<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Union</title>
	<atom:link href="http://www.ajaxunion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxunion.com</link>
	<description>Online Marketing Company</description>
	<lastBuildDate>Wed, 16 May 2012 15:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Videos This Month</title>
		<link>http://www.ajaxunion.com/2012/05/top-videos-this-month/</link>
		<comments>http://www.ajaxunion.com/2012/05/top-videos-this-month/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:43:57 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Boyfriend]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Where Have You Been]]></category>
		<category><![CDATA[YouTube Charts]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4891</guid>
		<description><![CDATA[Justin Bieber is back again with a music video for his hit song &#8220;Boyfriend.&#8221; Did you know the video for his song &#8220;Baby&#8221; is the most watched YouTube video OF ALL TIME? Then, coming in at number two this month: &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/top-videos-this-month/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Justin Bieber is back again with a music video for his hit song &#8220;Boyfriend.&#8221; Did you know the video for his song &#8220;Baby&#8221; is the most watched YouTube video OF ALL TIME?</p>
<p><iframe src="http://www.youtube.com/embed/4GuqB1BQVr4" frameborder="0" width="560" height="315"></iframe></p>
<p>Then, coming in at number two this month: <a href="http://www.youtube.com/watch?v=HBxt_v0WF6Y">Rihanna&#8217;s &#8220;Where Have You Been</a>&#8221;</p>
<p>Third place: Something a little less professional. <a href="http://www.youtube.com/watch?v=GBZDoAItrkI">Click here.</a></p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/rihanna.jpg"><img class="alignnone size-medium wp-image-4892" title="rihanna" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/rihanna-213x300.jpg" alt="" width="213" height="300" /></a>Rihanna&#8217;s video is number two this month.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/top-videos-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Facebook Worth to You?</title>
		<link>http://www.ajaxunion.com/2012/05/fb-value/</link>
		<comments>http://www.ajaxunion.com/2012/05/fb-value/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:36 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook Ipo Price]]></category>
		<category><![CDATA[Facebook Ipo Price Range]]></category>
		<category><![CDATA[Facebook Ipo Pricing]]></category>
		<category><![CDATA[Facebook Price]]></category>
		<category><![CDATA[Facebook Stock]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4920</guid>
		<description><![CDATA[Facebook&#8217;s IPO is getting higher and higher, and many Americans don&#8217;t think the mega-company is worth its going rate these days. Wall Street, on the other hand, thinks Facebook&#8217;s value is on par with its steep IPO. Whatever the case, &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/fb-value/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/fmcircle2.jpg"><img class="alignnone size-full wp-image-4921" title="fmcircle" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/fmcircle2.jpg" alt="facebook" width="204" height="204" /></a></p>
<p>Facebook&#8217;s IPO is getting higher and higher, and many Americans don&#8217;t think the mega-company is worth its going rate these days. Wall Street, on the other hand, thinks Facebook&#8217;s value is on par with its steep IPO. Whatever the case, the stock market is counting on Facebook&#8217;s success. Check out the article <a href="http://www.huffingtonpost.com/2012/05/15/facebook-ipo-price-range-_n_1517177.html?ref=small-business&amp;ir=Small%20Business">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/fb-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Ask to Make SEO Last</title>
		<link>http://www.ajaxunion.com/2012/05/what-to-ask-to-make-seo-last/</link>
		<comments>http://www.ajaxunion.com/2012/05/what-to-ask-to-make-seo-last/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:18:45 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine agency]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[SEO Company New York]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[how to hire]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4914</guid>
		<description><![CDATA[It&#8217;s hard to pick an SEO company when you don&#8217;t know what questions to ask. Here are the questions WE&#8217;D ask (and you can ask us too!): How long have you been in business? Do you do everything in-house? Do &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/what-to-ask-to-make-seo-last/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s hard to pick an SEO company when you don&#8217;t know what questions to ask. Here are the questions WE&#8217;D ask (and you can ask us too!):</strong></p>
<p>How long have you been in business?<br />
Do you do everything in-house?<br />
Do you outsource any work overseas?<br />
Can I call you for advice?<br />
Do you have references I can contact?<br />
Are you Google-Certified?<br />
What training do you give your employees?</p>
<div><strong>More questions to ask:</strong></div>
<div></div>
<div>What specific tasks will you be doing for me each day?</div>
<div>What are your guarantees?</div>
<div>Who owns all the work that gets done?</div>
<div>Can I review work before it gets put into effect?</div>
<div>What will my total bill be each month?</div>
<div></div>
<div><strong>If you are looking to hire an SEO company&#8230; ask them these questions:</strong></div>
<div></div>
<div>How many pages of content will you be writing on my site. How many words per page?</div>
<div>Besides content, what else will you be implementing on my site? H1? H2? Meta? Alt Tags?</div>
<div>What keywords will you be targeting? How many per page? How do you pick them?</div>
<div>How will you be building links? Where will those links be? Who owns those links?</div>
<div></div>
<div><strong>If you are looking for a social media service&#8230; ask them these questions:</strong></div>
<div>What is the strategy you will have in place for my social media?</div>
<div>How often will you update each social media account?</div>
<div>How will you grow my fans and followers?</div>
<div>Will you be managing my ads?</div>
<div>What other campaigns will you be doing to engage my audience?</div>
<div>What custom Facebook apps will you be implementing? Are there additional fees for that?</div>
<div>What keywords will you be targeting for my social media?</div>
<div></div>
<div><strong>Want someone to write your blog? Ask:</strong></div>
<div>Are you going to be blogging on my site or on another site?</div>
<div>How often will you be blogging?</div>
<div>Who owns the blog posts?</div>
<div>How many words will each post be?</div>
<div>Will you include an image on each post?</div>
<div>Will you have a content plan in place?</div>
<div>What keywords will you be targeting?</div>
<div></div>
<div><strong>And in the event that you are looking for someone to manage your PPC campaign:</strong></div>
<div>How much will you be charging me each month? How do rates work?</div>
<div>How much will my monthly budget be with Google?</div>
<div>Do you also manage Yahoo and MSN PPC accounts?</div>
<div>Do you own the account or do I own the Google account?</div>
<div>Do you have admin access to the Google account?</div>
<div>Do you install conversation tracking and set up goals on Google analytics?</div>
<div>What software do you use to manage the Adwords account? Do you give me access to that?</div>
<div>How often do you log into my account?</div>
<div>What will you do each day?</div>
<div>What will you do each week?</div>
<div>What will you do each month?</div>
<div>How many ads do you split test with?</div>
<div>How many campaigns will you setup?</div>
<div>How many keywords per campaign?</div>
<div>How will you select negative keywords?</div>
<div>What is the PPC strategy? Branding or direct response?</div>
<div>What can I expect my CPA to be short term?</div>
<div></div>
<div><strong>Finally, ask any potential SEO companies:</strong></div>
<div></div>
<div>What else can you do for me? Email marketing? PR? Video? Consulting?</div>
<div></div>
<div>Check what Google tells you to ask <a href="http://support.google.com/webmasters/bin/answer.py?hl=en&amp;answer=35291">HERE</a>.</div>
<div></div>
<div>For more information, check out an article we wrote <a href="http://www.ajaxunion.com/2012/04/how-to-pick-an-seo-company/">HERE</a>.</div>
<div></div>
<div>Cheers and Happy Hunting!</div>
<div><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/seohire.jpg"><img class="alignnone size-full wp-image-4915" title="seohire" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/seohire.jpg" alt="" width="225" height="224" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/what-to-ask-to-make-seo-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Design (2/2)</title>
		<link>http://www.ajaxunion.com/2012/05/design-principles/</link>
		<comments>http://www.ajaxunion.com/2012/05/design-principles/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:43 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[principles of design]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4882</guid>
		<description><![CDATA[When you take the elements of design, and manipulate them using the principles of design, you have DESIGN. How, exactly, one applies the principles to the elements determines the finished product. Unity &#8212; Do all of the elements of your &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/design-principles/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>When you take the elements of design, and manipulate them using the principles of design, you have DESIGN. How, exactly, one applies the principles to the elements determines the finished product.</p>
<p>Unity &#8212; Do all of the elements of your design come together smoothly, or do they feel disjointed? You can achieve unity through thematic color, shape, line and texture.</p>
<p>Point, Line &amp; Plane &#8212; PLP refers to how you will utilize &#8220;line.&#8221;</p>
<p>Balance &#8212; Balance refers to the weight of different areas of your design. If one side is occupied with black scribble, while the opposite side is pristine, you have achieve asymmetrical balance. One side carries more. Other types of balance include symmetrical, radial and overall.</p>
<p>Hierarchy &#8212; What do you want your viewer to look at first? And second? Manipulating design elements help you determine your viewer&#8217;s experience.</p>
<p>Scale &#8211; How does the size of elements in your design lend to its over all effect? Use scale to play up or play down certain elements.</p>
<p>Dominance &#8212; Dominance can be a useful tool, if done right. Do you want one part of your design to stand out against the rest? You can use color, shape, line and scale to highlight an important element making it dominant.</p>
<p>Similarity &amp; Contrast &#8212; Too much similarity can be dull, too little can be jarring. Find a balance.</p>
<p>Movement &#8212; Have you achieved a general directional flow?</p>
<p>Rhythm &#8212; Are there repeated patterns in your design that add unity?</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/design.jpeg"><img class="alignnone size-full wp-image-4883" title="design" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/design.jpeg" alt="" width="200" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/design-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Yahoo Drama!</title>
		<link>http://www.ajaxunion.com/2012/05/breaking-news-yahoo-drama/</link>
		<comments>http://www.ajaxunion.com/2012/05/breaking-news-yahoo-drama/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:13:11 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[seo company]]></category>
		<category><![CDATA[scott thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4903</guid>
		<description><![CDATA[CEO of Yahoo, Scott Thompson, is now the former CEO of Yahoo following the discovery that he misrepresented his credentials for the position, claiming he earned a degree in computer science when he, in fact, did not.  Read the full story here: http://mashable.com/2012/05/13/yahoo-scott-thompson-firing/. ]]></description>
			<content:encoded><![CDATA[<p>CEO of Yahoo, Scott Thompson, is now the former CEO of Yahoo following the discovery that he misrepresented his credentials for the position, claiming he earned a degree in computer science when he, in fact, did not.  Read the full story here: <a href="http://mashable.com/2012/05/13/yahoo-scott-thompson-firing/">http://mashable.com/2012/05/13/yahoo-scott-thompson-firing/. </a></p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/Scott-Thompson1-275x171.jpg"><img class="alignnone size-full wp-image-4904" title="Scott-Thompson1-275x171" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/Scott-Thompson1-275x171.jpg" alt="Scott-Thompson" width="275" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/breaking-news-yahoo-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elements &amp; Principles of Design (pt 1/2)</title>
		<link>http://www.ajaxunion.com/2012/05/the-elements-principles-of-design-pt-12/</link>
		<comments>http://www.ajaxunion.com/2012/05/the-elements-principles-of-design-pt-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:46 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[elements of design]]></category>
		<category><![CDATA[principles of design]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4877</guid>
		<description><![CDATA[The elements and principles of design as they exist coming from a visual artist are the same as the elements and principles of design as coming from a graphic designer or a web designer. Many, if not all, of the &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/the-elements-principles-of-design-pt-12/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>The elements and principles of design as they exist coming from a visual artist are the same as the elements and principles of design as coming from a graphic designer or a web designer. Many, if not all, of the same elements appear in visuals whether they are hanging on a wall, or popping up on a computer screen.</p>
<p><strong>The Elements of Design</strong></p>
<p>Line &#8212;&#8212;&#8212;&#8212;</p>
<p>Thick or thin? Curved or straight? Dotted or solid or double?</p>
<p>Color <strong><span style="color: #00ff00;">||||||</span></strong></p>
<p>Black and white? Red and black? Clean and simple or wild and bright?</p>
<p>Shape  o D ^ x</p>
<p>Will you link buttons be circles, squares or simply hyperlinked text?</p>
<p>Texture `;`;`;`;`;`;`;</p>
<p>How about a hi-res photo of denim as your background?</p>
<p>Space \ /</p>
<p>Minimalist or crowded? Something in between, perhaps.</p>
<p>Form (  )</p>
<p>Well, unless your website is 3D form is less relevant, but you may include images of 3D objects.</p>
<p>Tune in tomorrow for Part 2: The Principles of Design</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/web-design-costs.jpg"><img class="alignnone size-medium wp-image-4878" title="web-design-costs" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/web-design-costs-300x187.jpg" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/the-elements-principles-of-design-pt-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day, Moms!</title>
		<link>http://www.ajaxunion.com/2012/05/happy-mothers-day-moms/</link>
		<comments>http://www.ajaxunion.com/2012/05/happy-mothers-day-moms/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:43:29 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[Mothers]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4887</guid>
		<description><![CDATA[Happy Mother&#8217;s Day today and every day from Ajax Union.]]></description>
			<content:encoded><![CDATA[<p>Happy Mother&#8217;s Day today and every day from Ajax Union.</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/mothersday.jpeg"><img class="alignnone size-full wp-image-4888" title="mothersday" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/mothersday.jpeg" alt="" width="187" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/happy-mothers-day-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be Tweetable on Twitter</title>
		<link>http://www.ajaxunion.com/2012/05/how-to-be-tweetable-on-twitter/</link>
		<comments>http://www.ajaxunion.com/2012/05/how-to-be-tweetable-on-twitter/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:04:54 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Dos & Donts]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4873</guid>
		<description><![CDATA[1. Quality Over Quantity &#8212; Mashable writes in a recent article that quality tweets trump the quantity of your tweets any day of the week. &#8220;Remember, if you are just pushing for sales, you’re limiting your exposure and hurting your &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/how-to-be-tweetable-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>1. Quality Over Quantity &#8212; Mashable writes in a recent article that quality tweets trump the quantity of your tweets any day of the week. &#8220;Remember, if you are just pushing for sales, you’re limiting your exposure and hurting your brand. If you are posting something valuable and interesting, it will get retweeted and reach a wider audience.&#8221;</p>
<p>2. Tell Followers Who You Are &#8212; Twitter is all about socializing, communicating and connecting. Don&#8217;t be a nameless mystery person on Twitter. Own up to who are you are talk openly. Don&#8217;t hide behind that corporate wall!</p>
<p>3. Loose the Automated Reply Function &#8212; Your followers want a real person, not a robot. See reason number two&#8217;s explanation.</p>
<p>4. Offer Value &#8212; Give advice and tips, anything that is worthwhile to your followers. This will result in retweets and ultimately more followers, which is great for SEO.</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/twitter.jpeg"><img class="alignnone size-full wp-image-4874" title="twitter" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/twitter.jpeg" alt="" width="224" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/how-to-be-tweetable-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Go Gadget Girl</title>
		<link>http://www.ajaxunion.com/2012/05/go-go-gadget-girl/</link>
		<comments>http://www.ajaxunion.com/2012/05/go-go-gadget-girl/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:39:44 +0000</pubDate>
		<dc:creator>Ajax Union</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine agency]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Marissa Mayer]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4856</guid>
		<description><![CDATA[Marissa Mayer, a Google employee since the early days, gives a brief history of her experience as a recent grad who joined the Google team in this Huffington Post article. Although the article claims the Mayer explains why there aren&#8217;t more female &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/go-go-gadget-girl/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Marissa Mayer, a Google employee since the early days, gives a brief history of her experience as a recent grad who joined the Google team in this <a href="http://www.huffingtonpost.com/2011/07/06/google-marissa-mayer-women-in-tech_n_891167.html?ref=women-in-tech">Huffington Post article</a>. Although the article claims the Mayer explains why there aren&#8217;t more female computer nerds, it&#8217;s more of a lesson in decision making: sometimes there is not a right answer, just a choice you have to commit to. It&#8217;s sound advice, and as many new college grads enter the work force this May, it&#8217;s timely. Congratulation graduates!</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/05/Marissa-Mayer.jpg"><img class="alignnone size-medium wp-image-4857" title="Marissa-Mayer" src="http://www.ajaxunion.com/wp-content/uploads/2012/05/Marissa-Mayer-300x125.jpg" alt="" width="300" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/go-go-gadget-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar at Small Business Expo Slides &#8211; Joe Apfelbaum</title>
		<link>http://www.ajaxunion.com/2012/05/seminar-small-business-expo/</link>
		<comments>http://www.ajaxunion.com/2012/05/seminar-small-business-expo/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:35:12 +0000</pubDate>
		<dc:creator>ajaxadmin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Small Business Internet Marketing]]></category>
		<category><![CDATA[Branding Your Business]]></category>
		<category><![CDATA[Decks]]></category>
		<category><![CDATA[Joe Apfelbaum]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Small Business Expo]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4866</guid>
		<description><![CDATA[Today our CEO, Joe Apfelbaum gave a really good seminar at the Small Business Expo about branding your business online. Here are the much requested slides. Small business expo 5 10-12 how to brand your business &#38; succeed online &#8211; &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/05/seminar-small-business-expo/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Today our CEO, Joe Apfelbaum gave a really good seminar at the Small Business Expo about branding your business online.</p>
<p>Here are the much requested slides. </p>
<div style="width:425px" id="__ss_12873911"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/joeapfelbaum/small-business-expo-5-1012-how-to-brand-your-business-succeed-online-maximizing-the-internet" title="Small business expo 5 10-12 how to brand your business &amp; succeed online - maximizing the internet" target="_blank">Small business expo 5 10-12 how to brand your business &amp; succeed online &#8211; maximizing the internet</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12873911" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/joeapfelbaum" target="_blank">Joe Apfelbaum</a> </div>
</p></div>
<p>We hope you enjoy these slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/05/seminar-small-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

