<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ajax Union</title>
	<atom:link href="http://www.ajaxunion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxunion.com</link>
	<description>Online Marketing Company</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The real Google Wave</title>
		<link>http://www.ajaxunion.com/2012/02/electromagnetic-google-doodle/</link>
		<comments>http://www.ajaxunion.com/2012/02/electromagnetic-google-doodle/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:30:52 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[electromagnetic theory of light]]></category>
		<category><![CDATA[Heinrich Rudolf Hertz]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4109</guid>
		<description><![CDATA[Born today in 1857, Heinrich Rudolf Hertz was a German physicist  who proved that electromagnetic waves exist. He carried out experiments with self-engineered instruments that sent and received radio waves, thus establishing the theory that light is electromagnetic radiation. Thanks for the wireless, Heinrich.]]></description>
			<content:encoded><![CDATA[<h2>Born today in 1857, Heinrich Rudolf Hertz was a German physicist  who proved that electromagnetic waves exist.</h2>
<h2>He carried out experiments with self-engineered instruments that sent and received radio waves, thus establishing the theory that light is electromagnetic radiation.</h2>
<h2>Thanks for the wireless, Heinrich.</h2>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/hertz-2011-hp.gif"><img class="alignnone size-medium wp-image-4110" title="hertz-2011-hp" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/hertz-2011-hp-300x120.gif" alt="hertz-2011-hp" width="300" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/electromagnetic-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Overview &#8211; Email Marketing with Matt</title>
		<link>http://www.ajaxunion.com/2012/02/webinar-overview-email-marketing-with-matt/</link>
		<comments>http://www.ajaxunion.com/2012/02/webinar-overview-email-marketing-with-matt/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:08 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[webinar]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4093</guid>
		<description><![CDATA[At yesterday&#8217;s smash hit webinar covering email marketing, Matt Byington went above and beyond the basics of email marketing. He covered a variety of key topics: Email service providers List building and growth Tracking, metrics and statistics List management Writing &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/webinar-overview-email-marketing-with-matt/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>At yesterday&#8217;s smash hit webinar covering email marketing, Matt Byington went above and beyond the basics of email marketing. He covered a variety of key topics:</p>
<ul>
<li>Email service providers</li>
<li>List building and growth</li>
<li>Tracking, metrics and statistics</li>
<li>List management</li>
<li>Writing and designing effective emails</li>
<li>And more strategic talking points!</li>
</ul>
<div><strong>Matt also raffled a FREE email marketing consultation! The lucky winner gets an hour-long consult with Matt Byington himself!</strong></div>
<div></div>
<p>Did you miss yesterday&#8217;s webinar? Don&#8217;t miss<a href="https://www3.gotomeeting.com/register/111039110"> the next email marketing webinar. </a>Sign up today!</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/email-marketing1.jpg"><img class="alignnone size-medium wp-image-4098" title="email-marketing" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/email-marketing1-300x300.jpg" alt="email-marketing" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/webinar-overview-email-marketing-with-matt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest is of Interest for Business</title>
		<link>http://www.ajaxunion.com/2012/02/pinterest-interest/</link>
		<comments>http://www.ajaxunion.com/2012/02/pinterest-interest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:25:54 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[blog promotion]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Buzz and Guerrilla Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4056</guid>
		<description><![CDATA[According to Shareaholic&#8217;s recent Internet traffic report, Pinterest drives &#8220;more traffic to company websites and blogs than YouTube, Google+ and LinkedIn combined.&#8221; How so? Just like with Facebook, Twitter and other social media sites, Pinterest allows for sharing, which means content &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/pinterest-interest/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://blog.shareaholic.com/2012/01/pinterest-referral-traffic/">Shareaholic&#8217;s recent Internet traffic report</a>, Pinterest drives &#8220;more traffic to company websites and blogs than<span style="color: #000000;"> YouTube,</span> Google+ and LinkedIn combined.&#8221; How so? Just like with Facebook, Twitter and other social media sites, Pinterest allows for sharing, which means content that you &#8220;pin&#8221; can go viral. To find out more about the uses of Pinterest for business, check out this <a href="http://www.entrepreneur.com/article/222740?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+entrepreneur%2Fsalesandmarketing+%28Entrepreneur%3A+Sales+and+Marketing%29">article </a>from Entrepreneur.com.</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/Path™Large1.png"><img class="alignnone size-medium wp-image-4057" title="Path™Large" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/Path™Large1-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/pinterest-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Guide</title>
		<link>http://www.ajaxunion.com/2012/02/google-guide/</link>
		<comments>http://www.ajaxunion.com/2012/02/google-guide/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:55:14 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4017</guid>
		<description><![CDATA[Here&#8217;s the go-to guide for all your Googe+ concerns.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the <a href="http://www.blindfiveyearold.com/googl">go-to guide</a> for all your Googe+ concerns.</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/google-plus-icons-1.jpg"><img class="alignnone size-medium wp-image-4019" title="google-plus-icons-1" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/google-plus-icons-1-300x208.jpg" alt="google-plus-icons-1" width="300" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/google-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pinning Interesting Pix?</title>
		<link>http://www.ajaxunion.com/2012/02/pinteres/</link>
		<comments>http://www.ajaxunion.com/2012/02/pinteres/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:00:10 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4005</guid>
		<description><![CDATA[What is Pinterest? Well, the website calls itself &#8220;an online pinboard&#8221; where you can &#8220;organize and share things you love.&#8221; We call it an image sharing website thematically organized by users. You can call it whatever you like as long as you &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/pinteres/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>What is Pinterest? Well, the website calls itself &#8220;an online pinboard&#8221; where you can &#8220;organize and share things you love.&#8221; We call it an image sharing website <span style="color: #333333; font-style: normal; line-height: 24px;">thematically</span><span style="color: #333333; font-style: normal; line-height: 24px;"> </span>organized by users. You can call it whatever you like as long as you check out <a href="http://pinterest.com/ajaxunion/">our Pinterest. </a></p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/Pinterest.png"><img class="alignnone size-full wp-image-4006" title="Pinterest" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/Pinterest.png" alt="Pinterest logo" width="261" height="111" /></a><a href="http://pinterest.com/ajaxunion/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/pinteres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Social Media Week</title>
		<link>http://www.ajaxunion.com/2012/02/farewell-social-media-week/</link>
		<comments>http://www.ajaxunion.com/2012/02/farewell-social-media-week/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:15 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[SMW]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=4002</guid>
		<description><![CDATA[Social Media Week ends today, but Social Media lives on. It&#8217;s almost the weekend, which means it&#8217;s time to get SOCIAL! Attend today&#8217;s Social Media Webinar by Sarah Mogin!  Learn from Ajax Union&#8217;s social media expert how you can use social &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/farewell-social-media-week/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>Social Media Week ends today, but Social Media lives on.</p>
<p>It&#8217;s almost the weekend, which means it&#8217;s time to get SOCIAL!</p>
<p>Attend today&#8217;s <a href="https://www3.gotomeeting.com/register/446115038">Social Media Webinar by Sarah Mogin! </a></p>
<p>Learn from Ajax Union&#8217;s social media expert how you can use social media to maximize your business web presence. Learn how to get more exposure and improve business with social media!</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/social_network_2_jpg_280x280_crop_q95.jpg"><img class="alignnone size-full wp-image-4003" title="social_network_2_jpg_280x280_crop_q95" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/social_network_2_jpg_280x280_crop_q95.jpg" alt="social_network" width="280" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/farewell-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Webinar TODAY!</title>
		<link>http://www.ajaxunion.com/2012/02/pay-per-click-webinar-today/</link>
		<comments>http://www.ajaxunion.com/2012/02/pay-per-click-webinar-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:00:42 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[dave gsheidle]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=3998</guid>
		<description><![CDATA[AdWords 101 lays the groundwork for a successful campaign. If you are just getting started with AdWords, this is the webinar for you. Attendees leave with a better understanding of how the AdWords system works, how campaigns should be structured, &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/pay-per-click-webinar-today/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>AdWords 101 lays the groundwork for a successful campaign. If you are just getting started with AdWords, this is the webinar for you. Attendees leave with a better understanding of how the AdWords system works, how campaigns should be structured, and how keyword lists and ads are developed. We also provide an overview of your advertising options, and answer common questions.</p>
<p><a href="https://www3.gotomeeting.com/register/823530134">Sign up today! Webinar starts at noon! </a></p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/google-adwords.jpg"><img class="alignnone size-full wp-image-3999" title="google-adwords" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/google-adwords.jpg" alt="google-adwords" width="300" height="141" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/pay-per-click-webinar-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click: Let&#8217;s Get Acquainted</title>
		<link>http://www.ajaxunion.com/2012/02/pay-per-click-lets-get-acquainted/</link>
		<comments>http://www.ajaxunion.com/2012/02/pay-per-click-lets-get-acquainted/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:00:16 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=3994</guid>
		<description><![CDATA[Pay per click is an online marketing strategy that directs traffic to websites. The way it works is that the advertising company or individual pays the website owner each time somebody clicks on their ad. The service is most often used by search engines &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/pay-per-click-lets-get-acquainted/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p><strong>Pay per click</strong> is an online marketing strategy that directs traffic to websites. The way it works is that the advertising company or individual pays the website owner each time somebody clicks on their ad. The service is most often used by search engines like Google. Google&#8217;s PPC service is call AdWords.</p>
<p>PPC advertisers typically bid on search engine keywords relevant to their target audience. Thus, a business selling custom-made widgets in Chicago might bid on the search query &#8220;custom widgets Chicago.&#8221; After winning the bid, when a web user searches that key term, the widget company&#8217;s ad appears in search engine results. Of course, that&#8217;s putting it very simply. PPC Marketing is a science when done right. Sign up for tomorrow&#8217;s <a href="https://www3.gotomeeting.com/register/823530134">webinar </a>to get live info!</p>
<p>For more information about PPC check out <a href="http://www.ajaxunion.com/services/ppc-feeder/">http://www.ajaxunion.com/services/ppc-feeder/</a> or give us a call!</p>
<div id="attachment_3995" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/pay-per-click.jpg"><img class="size-medium wp-image-3995" title="pay-per-click" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/pay-per-click-300x250.jpg" alt="pay-per-click" width="300" height="250" /></a><p class="wp-caption-text">It Makes DOLLARS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/pay-per-click-lets-get-acquainted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subject: Read This Email</title>
		<link>http://www.ajaxunion.com/2012/02/subject-read-this-email/</link>
		<comments>http://www.ajaxunion.com/2012/02/subject-read-this-email/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:00:10 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=3990</guid>
		<description><![CDATA[How the Craft the Perfect Email Subject Line. 1. Take Cues from the Newspaper: Every since Gutenberg invented the printing press in 1450, newspapers have been perfecting the &#8220;headline.&#8221; That&#8217;s way longer than email has been in the running, so &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/subject-read-this-email/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<h3>How the Craft the Perfect Email Subject Line.</h3>
<p>1. Take Cues from the Newspaper: Every since Gutenberg invented the printing press in 1450, newspapers have been perfecting the &#8220;headline.&#8221; That&#8217;s way longer than email has been in the running, so study newspaper headlines for inspiration.</p>
<p>2. It&#8217;s All Relative: Your subject line is bound to change based on the goal of the email itself. What works for one audience and for one particular email may not work with a different audience. Are you offering a discount code to retired orchid-growing hobbyists for a rare flower breed just in from China? Or are you  distributing a survey about website user experience? Take subject and audience into account.</p>
<p>3. Marketing is About Testing: Try out different subject lines, and test your results. Using an emailer service like MailChimp or EmailBrain allows you to track results like who opens, clicks or unsubscribes from your email list. You remember the scientific method? Well, that&#8217;s a little different, but you get the point.</p>
<p>4. Make Use of the &#8220;From&#8221; Line: Use the &#8220;From&#8221; line to disclose who the email is from, particularly your COMPANY. This way you don&#8217;t have to repeat it in the subject line.</p>
<p>5. Give Recipients a Reason to Open: The most important goal for the subject line is to get that email opened. Make sure opening the email benefits the reader, and tell them why in the subject line.</p>
<p>6. Make it Personal: If you can personalize the subject line based on the readers&#8217; interest, do it. The more specific you can get, the more likely you are to pique interest.</p>
<p>7. Sell Urgency: Why should your reader open the email RIGHT NOW? Oftentimes, individuals decide to open an email &#8220;later,&#8221; and oftentimes, &#8220;later&#8221; means &#8220;never.&#8221;</p>
<p>8. Don&#8217;t Be Tricky: Don&#8217;t use trickery to get an readers to open the email. This just annoys people.</p>
<p>9. Your Friends are Guinea Pigs: Send the email to a friend, and ask them, &#8220;Would you open this email?&#8221;</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/email-marketing.jpg"><img class="alignnone size-medium wp-image-3991" title="email-marketing" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/email-marketing-300x300.jpg" alt="email-marketing" width="300" height="300" /></a></p>
<h3></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/subject-read-this-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Social Media Week in NYC!</title>
		<link>http://www.ajaxunion.com/2012/02/its-social-media-week-in-nyc/</link>
		<comments>http://www.ajaxunion.com/2012/02/its-social-media-week-in-nyc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:50:21 +0000</pubDate>
		<dc:creator>tierneyo</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media Week]]></category>

		<guid isPermaLink="false">http://www.ajaxunion.com/?p=3977</guid>
		<description><![CDATA[This month, this week, TODAY in fact, marks Social Media Week&#8217;s fourth year in NYC. Social Media Week is a five-day celebration of social media&#8217;s worldwide effect on cultural, political and economic transformation and takes place globally in such cities &#8230; <div class="readmore"><a href="http://www.ajaxunion.com/2012/02/its-social-media-week-in-nyc/">Continue reading <span class="meta-nav">&#8594;</span></a></div>]]></description>
			<content:encoded><![CDATA[<p>This month, this week, TODAY in fact, marks Social Media Week&#8217;s fourth year in NYC. Social Media Week is a five-day celebration of social media&#8217;s worldwide effect on cultural, political and economic transformation and takes place globally in such cities as Hamburg, Hong Kong, London, Paris, Sao Paulo, Singapore, Tokyo, Toronto and several other US locations. The power of social media has been made clear this year with such examples as the recent <a href="http://www.chicagotribune.com/news/columnists/sns-201202081800--tms--ahuffcoltq--m-a20120208feb08,0,7274034.column">Planned Parenthood &#8211; Susan G. Komen debacle. </a></p>
<p>This year&#8217;s theme hones in on <a href="http://socialmediaweek.org/newyork/"><strong>Empowering Change through Collaboration</strong>.</a></p>
<p>Visit the <a href="http://socialmediaweek.org/newyork/">website </a>to get involved. It&#8217;s happening all over New York City.</p>
<p><a href="http://www.ajaxunion.com/wp-content/uploads/2012/02/socialmediaweek.png"><img class="alignnone size-full wp-image-3979" title="socialmediaweek" src="http://www.ajaxunion.com/wp-content/uploads/2012/02/socialmediaweek.png" alt="socialmediaweek" width="220" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxunion.com/2012/02/its-social-media-week-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

